Schott N-BK7

Discs
Size (D x T) Surface Finish Quantity Price
6" x 1" Ground 10 $36.00
2" x 0.5" Polished, 2 Sides 13 $2.40
2.5" x 0.4" Polished, 2 Sides 30 $2.40
3" x 0.5" Polished, 2 Sides 79 $3.60
3" X 0.63" Polished, 2 Sides 49 $4.80
3" x 0.7" Polished, 2 Sides 1 $4.80
3.25" x 0.4" Polished, 2 Sides 237 $4.80
3.95" x 0.5" Polished, 2 Sides 3 $7.20
4" x 0.5" Polished, 2 Sides 134 $7.20
4.75" x 1" Polished, 2 Sides 28 $16.80
5.5" x 0.75" Polished, 2 Sides 356 $16.80
6" x 0.75" Polished, 2 Sides 4 $16.80
6" x 1" Polished, 2 Sides 62 $26.40
7" x 1" Polished, 2 Sides 1 $48.00
8" x 1.5" Polished, 2 Sides 1 $76.80
9.5" x 2" Polished, 2 Sides 1 $146.40
2" x 0.5" AR Coated, 1 Side 16 $2.40
2.5" x 0.4" AR Coated, 1 Side 3 $2.40
3" x 0.5" AR Coated, 1 Side 55 $3.60
3" x 0.7" AR Coated, 1 Side 2 $4.80
3.25" x 0.4" AR Coated, 1 Side 5 $4.80
3.95" x 0.5" AR Coated, 1 Side 4 $7.20
3.95" x 0.8 AR Coated, 1 Side 1 $9.60
4" x .5" AR Coated, 1 Side 12 $7.20
4.75" x 1" AR Coated, 1 Side 3 $16.80
6" x 1" AR Coated, 1 Side 5 $26.40
8" x 1.5" AR Coated, 1 Side 13 $76.80
9.5" x 2" AR Coated, 1 Side 2 $146.40
12" x 2" AR Coated, 1 Side 2 $242.20

 

Plates
Size (L x W x T) Surface Finish Quantity Price
2" x 2" x 0.5" Polished, 2 Sides 6 $2.40
3" x 2" x 0.5" Polished, 2 Sides 34 $2.40
6" x 3" x 1" Polished, 2 Sides 8 $12.00
6" x 4" x 1" Polished, 2 Sides 24 $19.20
7" x 4" x 0.7" Polished, 2 Sides 1 $19.20
10" x 5" x 1" Polished, 2 Sides 16 $48.00
2" x 2" x 0.5" AR Coated, 1 Side 8 $2.40
3" x 2" x 0.5" AR Coated, 1 Side 32 $2.40
6" x 4" x 1" AR Coated, 1 Side 3 $19.20
10" x 5" x 1" AR Coated, 1 Side 16 $48.00

Note: Certification of Compliance not available. Sizes are approximate. Call for coating/polishing specifications.

Copyright © 2005 Mindrum Precision, Incorporated. All rights reserved. Website design and implementation by Adam Pohl.