Schott Zerodur®

Sizes are approximate. Call for availability.
Discs
Size (D x T) Expansion Class Certs? Surface Finish Quantity Price
4" x 0.75" - No Ground 340 $80
4" x 1" 0 Yes Ground 178 $112
4.5" x 1" 0 Yes Ground 3 $144
5" x 1" 0 Yes Ground 88 $176
6" x 1.25" 0 Yes Ground 9 $272
7" x 1.4" 1 Yes Ground 61 $400
8" x 1" 0 Yes Ground 2 $400
8" x 1.75" - No Ground 37 $624
10.5" x 2" 1 Yes Ground 30 $1,344
3.75" x 0.75" - No Polished, 1 Side 28 $105
6" x 1" - No Polished, 1 Side 41 $315
8" x 1" - No Polished, 1 Side 2 $504
5" x 1" 0 Yes Polished, 2 Sides 67 $192
6" x 1" 0 Yes Polished, 2 Sides 140 $360
8" x 1.75" - No Polished, 2 Sides 27 $864
3.75" x .75 - No AR Coated, 1 Side 42 $125
5" x 1" 0 Yes AR Coated, 1 Side 30 $200
6" x 1" 0 Yes AR Coated, 1 Side 192 $375
7" x 1.4" 1 Yes AR Coated, 1 Side 2 $400
8" x 1.175" - No AR Coated, 1 Side 15 $900
8" x 1.5" - No AR Coated, 1 Side 3 $925
10" x 2" 0 Yes AR Coated, 1 Side 9 $1,500

 

Sizes are approximate. Call for availability.

Plates

Size (L x W x T) Expansion Class Certs? Surface Finish Quantity Price
2.45" x 2.45" x 1.1" - No Ground 73 $48
2.6" x 1.5" x .475" - No Ground 25 $30
3" x 3" x 1.5" - No Ground 13 $96
3.7" x 3.7" x 1.48" - No Ground 115 $144
4" x 4" x 0.5" 0 Yes Ground 3 $64
6.25" x 2.25" x 1.7" 0 Yes Ground 3 $192
8" x 4" x 1" - No Ground 88 $256
11" x 2.45" x 1.5" - No Ground 12 $320
5" x 3" x 1" - No Polished 3 $168
2.75" x 2" x .5" - No Coated 4 $50
6" x 3" x 1" - Yes Coated 5 $260
6" x 4" x 1" - Yes Coated 11 $275
6" x 5" x 1" - Yes Coated 2 $400
7" x 3" x 1.25" - No Coated 2 $325
8" x 4" x 1.5" - No Coated 8 $500
10" x 5" x 2" - No Coated 3 $1,025

Note: Certification of Compliance availability indicated above. Sizes are approximate. Call for coating/polishing specifications.

Copyright © 2005-8 Mindrum Precision, Incorporated. All rights reserved. Website design and implementation by Adam Pohl.