Schott Zerodur®

Sizes are approximate. Call for availability.
Discs
Size (D x T) Expansion Class Certs? Surface Finish Quantity Price
4" x 0.45" - No Ground 340 $112
4" x 1" 0 Yes Ground 178 $156.80
4.5" x 1" 0 Yes Ground 3 $201.60
5" x 1" 0 Yes Ground 84 $246.40
6" x 1.25" 0 Yes Ground 7 $380.80
7" x 1.4" 1 Yes Ground 60 $560
8" x 1" 0 Yes Ground 2 $560
8" x 1.75" - No Ground 37 $873.60
10.5" x 2" 1 Yes Ground 30 $1,881.60
6" x 1" - No Polished, 1 Side 41 $441
8" x 1" - No Polished, 1 Side 2 $705.60
5" x 1" 0 Yes Polished, 2 Sides 67 $268.80
6" x 1" 0 Yes Polished, 2 Sides 140 $504
8" x 1.75" - No Polished, 2 Sides 27 $1,209.60
5" x 1" 0 Yes AR Coated, 1 Side 30 $280
6" x 1" 0 Yes AR Coated, 1 Side 192 $378
7" x 1.4" 1 Yes AR Coated, 1 Side 2 $560
8" x 1.175" - No AR Coated, 1 Side 15 $1,260
8" x 1.5" - No AR Coated, 1 Side 3 $1,295
10" x 2" 0 Yes AR Coated, 1 Side 9 $2,100

 

Sizes are approximate. Call for availability.

Plates

Size (L x W x T) Expansion Class Certs? Surface Finish Quantity Price
2.45" x 2.45" x 1.1" - No Ground 73 $67.20
3" x 3" x 1.48" - No Ground 12 $134.40
3.7" x 3.7" x 1.48" - No Ground 115 $201.60
4" x 4" x 0.5" 0 Yes Ground 3 $89.60
6.25" x 2.25" x 1.7" 0 Yes Ground 3 $268.80
8" x 4" x 1" - No Ground 88 $358.40
11" x 2.45" x 1.5" - No Ground 12 $448
5" x 3" x 1" - No Polished 3 $235.20
2.75" x 2" x .5" - No Coated 4 $70
6" x 3" x 1" - Yes Coated 5 $350
6" x 4" x 1" - Yes Coated 11 $385
6" x 5" x 1" - Yes Coated 2 $560
7" x 3" x 1.25" - No Coated 2 $455
8" x 4" x 1.5" - No Coated 8 $700
10" x 5" x 2" - No Coated 3 $1,435

Note: Certification of Compliance availability indicated above. Sizes are approximate. Call for coating/polishing specifications.

Copyright © 2005-9 Mindrum Precision, Incorporated. All rights reserved. Website design and implementation by Adam Pohl.